Description
NovaStar VX2000 Pro is a cutting-edge all-in-one controller designed for seamless video processing and control. With its advanced capabilities and user-friendly design, this device is ideal for medium to high-end rental events, stage productions, and fine-pitch LED displays. Its robust construction and versatile features ensure excellent performance even in complex environments.
Key Features
-
Comprehensive Video Processing
- Supports up to 13 million pixels.
- Maximum width: 16,384 pixels; height: 8,192 pixels.
- 4K×2K@60Hz video input for stunning display quality.
-
Versatile Connectivity
- Input ports: 1 DP 1.2, 1 HDMI 2.0, 4 HDMI 1.3, 1 3G-SDI, and 2 optical fiber ports.
- Output ports: 20 Gigabit Ethernet ports, 2 additional fiber outputs, and 1 HDMI monitoring port.
-
Enhanced Display Flexibility
- Support for up to 12 layers, adjustable in size, position, and priority.
- OSD features: Text, image, weather, clock, and more.
- 3D functionality for immersive visual effects (requires compatible 3D glasses).
-
Customizable and Efficient Operations
- Save and load up to 256 user-defined presets with one-click accessibility.
- Pixel-level brightness and chroma calibration for color consistency.
- Multiple image scaling modes: Full screen, pixel-to-pixel, and custom.
-
Low Latency and Synchronization
- Delay as low as <1ms with low latency mode.
- External or internal Genlock ensures synchronized outputs for all connected units.
-
Multiple Operating Modes
- Operates as a video controller, fiber converter, or in Bypass mode.
-
User-Friendly Control Options
- Manage via front panel, NovaLCT, Unico, VICP app, or remote control.
-
Durable and Portable Design
- Industrial-grade casing and compact dimensions (482.6mm × 409.0mm × 94.6mm) with a net weight of 7 kg.
-
Backup and Recovery
- End-to-end redundancy between devices, input sources, and Ethernet ports.
- Data auto-restoration after power loss.
Comparison Table: VX Series vs. VX Pro Series
| Feature | VX400 | VX400 Pro | VX600 | VX600 Pro | VX1000 | VX1000 Pro | VX2000 Pro |
|---|---|---|---|---|---|---|---|
| Maximum Pixel Capacity | 2.6 million | 2.6 million | 3.9 million | 3.9 million | 6.5 million | 6.5 million | 13 million |
| Maximum Input Resolution | 1920×1200@60Hz (HDMI 1.3) | 4096×2160@60Hz (HDMI 2.0) | 1920×1200@60Hz (HDMI 1.3) | 4096×2160@60Hz (HDMI 2.0) | 3840×1080@60Hz or 3840×2160@30Hz | 4096×2160@60Hz (HDMI 2.0) | 4096×2160@60Hz (DP 1.2, HDMI 2.0) |
| Ethernet Ports | 4 | 4 | 6 | 6 | 10 | 10 | 20 |
| Fiber Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Number of Layers | 2 | 6 | 3 | 6 | 3 | 6 | 12 |
| USB Playback | Not supported | Supported (USB 3.0) | Not supported | Supported (USB 3.0) | Not supported | Supported (USB 3.0) | Supported (USB 3.0) |
| Low Latency | 20 lines (ByPass mode) | 0-frame (ByPass mode) | 20 lines (ByPass mode) | 0-frame (ByPass mode) | 20 lines (ByPass mode) | 0-frame (ByPass mode) | 0-frame (ByPass mode) |
| 3D Support | Not supported | Third-party 3D emitter | Not supported | Third-party 3D emitter | EMT200 3D emitter | Third-party 3D emitter | Third-party 3D emitter |
| Control Options | Front panel, NovaLCT, V-Can | Front panel, NovaLCT, Unico, VICP | Front panel, NovaLCT, V-Can | Front panel, NovaLCT, Unico, VICP | Front panel, NovaLCT, V-Can | Front panel, NovaLCT, Unico, VICP | Front panel, NovaLCT, Unico, VICP |
| OPT Fiber Ports (Self-Adaptive) | 1 (Input or Output) | 1 (Input or Output) | 1 (Input or Output) | 1 (Input or Output) | 1 (Input or Output) | 1 (Input or Output) | 2 (Input or Output) |
| HDMI Input | HDMI 1.3 | HDMI 2.0 & HDMI 1.3 | HDMI 1.3 | HDMI 2.0 & HDMI 1.3 | HDMI 1.4 & DVI | HDMI 2.0 & HDMI 1.3 | 2x HDMI 2.0 & 4x HDMI 1.3 |
| DisplayPort Input | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | DP 1.2 |
| Maximum Width/Height | 10,240 × 8,192 pixels | 10,240 × 8,192 pixels | 10,240 × 8,192 pixels | 10,240 × 8,192 pixels | 10,240 × 8,192 pixels | 10,240 × 8,192 pixels | 16,384 × 8,192 pixels |
| Preset Storage | 10 presets | 256 presets | 10 presets | 256 presets | 10 presets | 256 presets | 256 presets |
| Power Consumption | 35W | 41W | 35W | 41W | 43W | 43W | 80W |
| Weight | 4 kg | 3.8 kg | 4 kg | 3.9 kg | 4 kg | 3.9 kg | 6.5 kg |
Downloads






Reviews
There are no reviews yet.